Weather at Le Morne
Live conditions.
The wind generally blows from 7:00 am to 6:30 pm and is stronger in the early afternoon. It also depends on the tide and increases as the tide rises.
Our instructors check the conditions before every session and choose equipment suited to the wind strength and your level.
Forecast
Live weather at Le Morne.
The module displays AROME-FR 2.5 km for a detailed local short-range forecast. For longer-range forecasts, visit windguru.cz.
Live weather updates with RitikWind at Le Morne
Wind month by month.
Conditions observed by the school to help you choose the period best suited to your level. These figures are for kitesurfing: wingfoiling needs fewer knots.
| Month | Average wind | Rideable days | Water | Best for | Season |
|---|---|---|---|---|---|
| January | 7–12 knots | 5–10 / 31 | 27 °C · rash vest | Beginners | Low season |
| February | 5–10 knots | 0–7 / 28 | 27 °C · rash vest | Beginners | Low season |
| March | 10–17 knots | 10–20 / 31 | 27 °C · rash vest | All levels | Start of season |
| April | 10–20 knots | 10–22 / 30 | 27 °C · rash vest | All levels | Start of season |
| May | 10–22 knots | 10–22 / 31 | 26 °C · short wetsuit | All levels | Mid-season |
| June | 15–30 knots | 15–25 / 30 | 25 °C · full wetsuit | All levels | Peak season |
| July | 15–33 knots | 15–25 / 31 | 24 °C · full wetsuit | All levels | Peak season |
| August | 15–33 knots | 20–30 / 31 | 24 °C · full wetsuit | All levels | Peak season |
| September | 15–33 knots | 20–30 / 30 | 26 °C · full or short wetsuit | All levels | End of season |
| October | 15–30 knots | 10–20 / 31 | 26 °C · short wetsuit | All levels | End of season |
| November | 12–20 knots | 7–12 / 30 | 27 °C · rash vest | All levels | End of season |
| December | 10–17 knots | 5–10 / 31 | 27 °C · rash vest | Beginners | End of season |
Data provided by Ritik, Born To Kite. Nature remains unpredictable and conditions can vary from one year to the next.
